Guitar Lessons From Your Own Home
​
Diatonic Position 5 Song Examples
Guns N' Roses
​
Sweet Child of Mine: Intro Riff (Key of Eb; half step down tuning)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Eb|-------------------------15----------14--------|-------------------------15----------14--------|
Bb|-------15--------------------------------------|-------15--------------------------------------|
Gb|-------------14----12----------14----------14--|-------------14----12----------14----------14--|
Db|-12--------------------------------------------|-12--------------------------------------------|
Ab|-----------------------------------------------|-----------------------------------------------|
Eb|-----------------------------------------------|-----------------------------------------------|
​
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Eb|-------------------------15----------14--------|-------------------------15----------14--------|
Bb|-------15--------------------------------------|-------15--------------------------------------|
Gb|-------------14----12----------14----------14--|-------------14----12----------14----------14--|
Db|-14--------------------------------------------|-14--------------------------------------------|
Ab|-----------------------------------------------|-----------------------------------------------|
Eb|-----------------------------------------------|-----------------------------------------------|
​
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Eb|-------------------------15----------14--------|-------------------------15----------14--------|
Bb|-------15--------------------------------------|-------15--------------------------------------|
Gb|-12----------14----12----------14----------14--|-12----------14----12----------14----------14--|
Db|-----------------------------------------------|-----------------------------------------------|
Ab|-----------------------------------------------|-----------------------------------------------|
Eb|-----------------------------------------------|-----------------------------------------------|
​
​
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Eb|-------------------------15----------14--------|-------------------------15----------14--------|
Bb|-------15--------------------------------------|-------15--------------------------------------|
Gb|-------------14----12----------14----------14--|-------------14----12----------14----------14--|
Db|-12--------------------------------------------|-12--------------------------------------------|
Ab|-----------------------------------------------|-----------------------------------------------|
Eb|-----------------------------------------------|-----------------------------------------------|
Heart
​
Barracuda: Intro Riff (Key of G/Em, using open position 5)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-------------------------4---5---|
E|-0---0-0-0---0-0-0---0-0-0---0-0-|-0---0-0-0---0-0-0---0-0-2---3---|
​
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|-12*-----------------------------|
B|-----------------12*-------------|-12*-----------------------------|
G|-----------------12*-------------|---------------------------------|
D|-----------------12*-------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
Michael Jackson
​
Beat It: Intro Riff (Key of Gb; half step down tuning)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Eb|-----------------------------------------------|-----------------------------------------------|
Bb|-----------------------------------------------|-----------------------------------------------|
Gb|-----------------------------------------------|-----------------------------------------------|
Db|-----------------------------------------------|-----------------------------------------------|
Ab|-----------------------------------------------|-------------------10----7----------------7h9--|
Eb|-------------------------------------------0---|-------7-----10--------------------------------|
​
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Eb|-----------------------------------------------|-----------------------------------------------|
Bb|-----------------------------------------------|-----------------------------------------------|
Gb|-----------------------------------------------|-----------------------------------------------|
Db|-----------------------------------------------|-----------------------------------------------|
Ab|-------7---------------------------------------|-----------------------------------------------|
Eb|-------------10----------10--------------------|-----------------------------------------------|
Metallica
​
Enter Sandman: Intro Riff (Key of G/Em, uses open position 5)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-----2-------------------2-------|
A|---------------------------------|-------------1---0---------------|
E|-----------------------------0---|---------3-----------------------|
Queen
​
Killer Queen: Beginning Guitar solo (Key of F/Dm, swing)
1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a
E|--------------------------------------|--------------------------------------|
B|--------------------------------------|--10----10----------------------------|
G|--------------------------12b14-------|-----------------12-10\9--------------|
D|--------------------------------------|--------------------------12----------|
A|--------------------------------------|--------------------------------------|
E|--------------------------------------|--------------------------------------|
​
1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a
E|--------------------------------------|--------------------------------------|
B|--10----11-------11-------------------|--------------------------------------|
G|-----------12-------10\9--------------|--------------------------------------|
D|--------------------------12----------|--------------------------------------|
A|--------------------------------------|--------------------------------------|
E|--------------------------------------|--------------------------------------|