top of page

Diatonic Position 4 Song Examples

Arctic Monkeys

 

Do I Wanna Know?: Main Riff (Key of Bb/Gm)

   1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a

E|---------------------------------|---------------------------------|

B|---------------------------------|---------------------------------|

G|---------------------------------|---------------------------------|

D|---------------------------------|-----------------------------1h3-|

A|-----------------------------1---|-------------------------1-------|

E|-------------------------1h3-----|-3-------------------1h3---------|

​

   1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a

E|---------------------------------|---------------------------------|

B|---------------------------------|---------------------------------|

G|---------------------------------|---------------------------------|

D|-1-----------0-------------------|---0---------------------0---0---|

A|-----------------3-------------1-|-3---3---------------1-3---------|

E|---------------------------------|---------------------------------|

​

   1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a

E|---------------------------------|---------------------------------|

B|---------------------------------|---------------------------------|

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|---------------------------------|---------------------------------|

E|-3-------------------------------|---------------------------------|

The Beatles

​

Twist And Shout: Intro (Key of D/Bm, starting off in position 4 but using some position 3 notes)

   1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------7-------3---3-------5---|
G|---------------------------------|---------7-------4---4-------6---|
D|---------------------------------|---------7-------5---5-------7---|
A|-----------------------------4---|-5---------------5---5-------7---|
E|---------------------5---7-------|-----------------3---3-------5---|

Eric Clapton

​

Wonderful Tonight: Intro Riff (Key of G/Em)

   1   e   +   a   2   e   +   a   3   e   +   a   4   e   +   a   
E|-------------------------------------------------------------------|
B|---------------------------------10b-br--b-br------------10--------|
G|-------------------------------------------------12----------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

​

   1   e   +   a   2   e   +   a   3   e   +   a   4   e   +   a   

E|-------------------------------------------------------------------|

B|---------------------------------10b-br--b-br----------------------|

G|-------------------------------------------------12------9---------|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

​

   1   e   +   a   2   e   +   a   3   e   +   a   4   e   +   a   

E|-------------------------------------------------------------------|

B|---------------------------------10b-br--b-br----------------------|

G|-------------------------------------------------12----------------|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

​

   1   e   +   a   2   e   +   a   3   e   +   a   4   e   +   a   

E|-----------------------------------------------10/12---------------|

B|-10--------------12--------------13--------------------------------|

G|-------------------------------------------------------------------|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

​

   1   e   +   a   2   e   +   a   3   e   +   a   4   e   +   a   

E|-10----------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-------------------------------------------------------------------|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

Michael Jackson

​

Man In The Mirror: Intro Synth Played on Guitar (Key of G/Em)

    1 e + a 2 e + a 3 e + a 4 e + a     1 e + a 2 e + a 3 e + a 4 e + a 
E|----------10----------10-----------|------10--------------10-----------|
B|--12----------10-------------------|-----------------------------------|
G|------------------------------12---|--------------11--------------9----|
D|-----------------------------------|-----------------------------------|
A|-----------------------------------|-----------------------------------|
E|-----------------------------------|-----------------------------------|

​

    1 e + a 2 e + a 3 e + a 4 e + a     1 e + a 2 e + a 3 e + a 4 e + a 
E|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|--------------9-------9------------|--------------9-------9------------|
D|----------12--------------12-------|----------12--------------12-------|
A|------10----------------------10---|------12----------------------10---|
E|-----------------------------------|-----------------------------------|

​

The Temper Trap

​

Sweet Disposition: Main Riff (Key of D/Bm, palm mute with 8th note delay effect)

   1  e  +  a  2  e  +  a  3  e  +  a  4  e  +  a  1  e  +  a  2  e  +  a  3  e  +  a  4  e  +  a

E|-----------------------------------------------|-----------------------------------------------|

B|-----------------------------------------------|-----------------------------------------------|

G|-----------------------------------------------|-----------------------------------------------|

D|-------4-----5-----7-----------4-----5-----7---|-------4-----5-----7-----------4-----5-----7---|

A|-5-----------------------5---------------------|-5-----------------------5---------------------|

E|-----------------------------------------------|-----------------------------------------------|

​

   1  e  +  a  2  e  +  a  3  e  +  a  4  e  +  a  1  e  +  a  2  e  +  a  3  e  +  a  4  e  +  a

E|-----------------------------------------------|-----------------------------------------------|

B|-----------------------------------------------|-----------------------------------------------|

G|-----------------------------------------------|-----------------------------------------------|

D|-------------------4-----------------------4---|-------------------4-----------------------4---|

A|-------5-----7-----------------5-----7---------|-------5-----7-----------------5-----7---------|

E|-7-----------------------7---------------------|-7-----------------------7---------------------|

SUBSCRIBE FOR UPDATES

  • Facebook Basic Black
  • Twitter Basic Black
  • Black Google+ Icon
  • Black Instagram Icon

© 2018 by Key of Aaron. Proudly created with Wix.com

bottom of page