Guitar Lessons From Your Own Home
​
Diatonic Position 3 Song Examples
Michael Jackson
​
Beat It: Intro Riff (Key of Gb/Ebm; half step down tuning)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Eb|-----------------------------------------------|-----------------------------------------------|
Bb|-----------------------------------------------|-----------------------------------------------|
Gb|-----------------------------------------------|-----------------------------------------------|
Db|-----------------------------------------------|-----------------------------------------------|
Ab|-----------------------------------------------|-------------------10----7----------------7h9--|
Eb|-------------------------------------------0---|-------7-----10--------------------------------|
​
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Eb|-----------------------------------------------|-----------------------------------------------|
Bb|-----------------------------------------------|-----------------------------------------------|
Gb|-----------------------------------------------|-----------------------------------------------|
Db|-----------------------------------------------|-----------------------------------------------|
Ab|-------7---------------------------------------|-----------------------------------------------|
Eb|-------------10----------10--------------------|-----------------------------------------------|
Metallica
​
One: Intro Riff (Key of D/Bm, using open string from position 2)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-----4-------0-------------------|-----4-------0-------------------|
A|-2-------2-----------------------|---------------------------------|
E|---------------------------------|-3-------3-----------------------|
The Pixies
​
Where Is My Mind?: Main Riff (Key of E/C#m, modified to stay within position 3)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|-----4-------4-------4-------4---|-----4-------4-------------------|
B|-5-------5-------5-------5-------|-4-------4-------5-5-5-4-5-5-5-5-|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
Red Hot Chili Peppers
​
Scar Tissue: Main Riff (F/Dm)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------10----10--10----10------|---------------------------------|
G|-----------------------------9---|-9/10----10----10--10----10\9----|
D|---------------------------------|---------------------------------|
A|-8-----------8---8---8-----------|---------------------------------|
E|-----------------------------8---|-8/10--------10--10--10------8---|
The Temptations
​
My Girl: Intro Riff (Key of C/Am, using open strings)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|-----------------------------------------------|-----------------------------------------------|
B|-------------------------------------------1---|-----------------------------------------------|
G|-------------------------------0-----2---------|-----------------------------------------------|
D|-------------------0-----2---------------------|-------------------------------------0-----2---|
A|-3---------------------------------------------|-------------------------0-----3---------------|
E|-----------------------------------------------|-1-----------------3---------------------------|