Guitar Lessons From Your Own Home
​
Diatonic Position 2 Song Examples
​
​
The Beatles
​
Something: Intro Melody (Key of C/Am)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|------------------------------------------------|------------------------------------------------|
B|-----10------12b/r-10----11----------12---------|-13---------------------------------------------|
G|------------------------------------------------|------------------------------------------------|
D|------------------------------------------------|------------------------------------------------|
A|------------------------------------------------|------------------------------------------------|
E|------------------------------------------------|------------------------------------------------|
David Bowie
​
Rebel Rebel: Guitar Riff (Key of A/F#m, modified to stay mostly in position 2, includes an open D note not belonging in position 2)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------9-------7-------6-------|-----------------6---------------|
D|-0---------------------------9---|-----9-------9-------9---6-------|
A|---------------------------------|-----------------------------7---|
E|---------------------------------|---------------------------------|
The Cure
Love Song: Synth break (done on guitar in the cover by 311, Key of C/Am)
1 e + a 2 e + a 3 e + a 4 e + a
E|--------------------------------------------------|
B|--------------------------------------------10h12-|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a
E|--------------------------------------------------|
B|--13----13----12----10----12----12----10----------|
G|--------------------------------------------12----|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a
E|--------------------------------------------------|
B|--------------------------------------------------|
G|--9-----------------9-----------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|
Foo Fighters
​
Monkey Wrench: Intro Riff (Key of B/G#m, modified to stay within position 2)
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-11--11--9---9---8---8-----------|-9---9---8---8-------------------|
D|-------------------------11--11--|-----------------11--11--9---9---|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
​
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-11--11--9---9-----------9---9---|-11--11--9---9---11-b12--11--9---|
A|-----------------11--11----------|---------------------------------|
E|---------------------------------|---------------------------------|
The Killers
​
Mr. Brightside: Intro Riff (Db/Bbm, tuned half step down)
1 e + a 2 e + a 3 e + a 4 e + a
Eb|---------------------0-----------|
Bb|---------15------15------15------|
Gb|-----14------14--------------14--|
Db|-12------------------------------|
Ab|---------------------------------|
Eb|---------------------------------|