top of page
Diatonic Position 1 Song Examples

Boston

​

More Than A Feeling: Main Riff (Key of G/Em, using additional open strings outside of position 1)

​

​

​

​

​

​

​

​

​

​

​

Note:   D   A   D   G   D   F#  D   A     C   G   D   B   G   D   G   D

        1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
     E|-------------3-------2-----------|---------------------------------|
     B|---------3---------------3-------|---------3-----------3-------3---|
     G|-----2-----------------------2---|-----0-----------0---------------|
     D|-0---------------0---------------|---------------------------------|
     A|---------------------------------|-3-----------2-------------------|
     E|---------------------------------|-------------------------3-------|

Position 1 in G&Em using open strings_ed

David Bowie

​

Ziggy Stardust: Main Riff (Key of G/Em, using additional open strings outside of position 1)

 

 

 

 

 

 

​

​

​

  

​

Chord:  G               D

Note:                     G F#G F#  D     C D G C D G B D G B D G A    

        1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
     E|-3---------------2-3-2-3-2-------|---------------------------------|
     B|-0---------------3-----------3---|---3-----3-----3-----3-----------|
     G|-0---------------2---------------|-----0-----0-----0-----0---------|
     D|-0---------------0---------------|---------------------------------|
     A|-2-------------------------------|-3-----3-----2-----2-----0-------|
     E|-3-------------------------------|---------------------------------|

Position 1 in G&Em using open strings_ed

Derek & The Dominoes

​

Layla: Main Riff (Key of F/Dm, using open strings, modified to stay within position 1)

 

 

 

 

 

 

 

 

​

​

********************

​

h     hammer-on

p     pull-off

​

********************

​​

Note:                       AhC DhFpD C   D   D   C   Bb      A   G   C

        1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
     E|---------------------------------|---------------------------------|
     B|---------------------------------|---------------------------------|
     G|---------------------------------|---------------------------------|
     D|-------------------------0h3p0---|-0----0--------------------------|
     A|---------------------0h3-------3-|---------3---1-------0-------3---|
     E|---------------------------------|-------------------------3-------|

​

Note:       A   C   D

        1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a

     E|---------------------------------|---------------------------------|

     B|---------------------------------|---------------------------------|

     G|---------------------------------|---------------------------------|

     D|-------------0-------------------|---------------------------------|

     A|-----0---3-----------------------|---------------------------------|

     E|---------------------------------|---------------------------------|

Position 1 in F&Dm_edited.png

Green Day

​

When September Ends: Intro Riff (Key of G/Em, using open string from position 5)

 

 

 

 

 

 

 

 

​

​

​

Note:   G   G   D   G   G   D             F#  G   D   F#  G   D

        1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
     E|---------------------------------|---------------------------------|
     B|---------3-----------3-----------|---------3-----------3-----------|
     G|-----0-----------0---------------|-----0-----------0---------------|
     D|-5-----------5-------------------|-4-----------4-------------------|
     A|---------------------------------|---------------------------------|
     E|---------------------------------|---------------------------------|

​

Note:   E   G   D   E   G   D             D   G   D   D   G   D

        1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a

     E|---------------------------------|---------------------------------|

     B|---------3-----------3-----------|---------3-----------3-----------|

     G|-----0-----------0---------------|-----0-----------0---------------|

     D|-2-----------2-------------------|---------------------------------|

     A|---------------------------------|-5-----------5-------------------|

     E|---------------------------------|---------------------------------|

Position 1 in G&Em using open strings_ed

Bob Marley & The Wailers

​

Stir It Up: Main Riff (Key of A/F#m, palm muted)

 

 

 

 

 

 

 

 

 

​

​

Note:  A       C#    C#D       C#    C#   D   F#  A     D E   G#  B

       1 e + a 2 e + a 3 e + a 4 e + a    1 e + a 2 e + a 3 e + a 4 e + a
     E|---------------------------------|---------------------------------|
     B|---------------------------------|---------------------------------|
     G|---------------------------------|-------------------------4-------|
     D|---------------------------------|-----4---7-----------6-----------|
     A|---------4----4-5-------4-----4--|-5-------------5-7---------------|
     E|-5-------------------------------|---------------------------------|

Position 1 in A&F#m_edited.png

SUBSCRIBE FOR UPDATES

  • Facebook Basic Black
  • Twitter Basic Black
  • Black Google+ Icon
  • Black Instagram Icon

© 2018 by Key of Aaron. Proudly created with Wix.com

bottom of page